Business Track Records
Business Track Records
Construction Records of Demand Management of ESS / PV + ESS
※ Scroll Left / Right to Check the Contents.
# | PROJECT SITE | PV [kWp] |
BATTERY [MWh] |
PCS [kW] |
PROJECT END DATE |
|
---|---|---|---|---|---|---|
1 | Headquarters of Kunhwa EnG Co., Ltd. | Demand Management ESS | 1.843 | 250 | 2018.07 | |
2 | Headquarters of Daehan Metal Co., Ltd. | Demand Management ESS | 1.83 | 250 | 2018.07 | |
3 | Daehan Metal Co., Ltd. Heat Treatment | Demand Management ESS | 1.5 | 250 | 2018.07 | |
4 | Woosin Steel Corp. | Demand Management ESS | 2.158 | 250 | 2018.07 | |
5 | Ilji Tech Co., Ltd. 1 | Demand Management ESS | 1.331 | 250 | 2018.08 | |
6 | Ilji Tech Co., Ltd. 2 | Demand Management ESS | 0.998 | 250 | 2018.08 | |
7 | Shilla Industrial Co., Ltd. Namsan | Demand Management ESS | 1.331 | 250 | 2018.08 | |
8 | Ilji Tech Co., Ltd.Gyeongju | PV + ESS | 1.497 | 500 | 2018.08 | |
9 | Headquarters of I.J.S Co., Ltd. | PV + ESS | 1.33 | 500 | 2018.08 | |
10 | Headquarters of K&C Co., Ltd. | PV + ESS | 1.164 | 500 | 2018.08 | |
11 | Headquarters of Daehan Metal Co., Ltd. | PV + ESS | 997.92 | 2.994 | 750 | 2018.08 |
12 | Daehan Metal Co., Ltd. CS | PV + ESS | 427.68 | 1.331 | 500 | 2018.08 |
13 | Headquarters of Daehan Mold Co., Ltd. | PV + ESS | 197.12 | 0.444 | 200 | 2019.08 |
14 | Headquarters of BSS Co., Ltd. | PV + ESS | 127.12 | 0.333 | 100 | 2019.08 |
15 | Headquarters of Changwoo Plant Industry Co., Ltd. | PV + ESS | 314.16 | 0.831 | 350 | 2019.08 |
16 | Headquarters of Kangwon ST Co., Ltd. | PV + ESS | 140 | 0.274 | 150 | 2019.08 |
17 | Daeyeong Metal Co., Ltd. Gyeongsan | PV + ESS | 580.32 | 1.709 | 500 | 2019.10 |
18 | TND Co., Ltd. | PV + ESS | 499.2 | 1.519 | 500 | 2019.10 |
19 | Handeul Farming Association Corporation | PV | 312 | 2019.09 | ||
20 | Ewha Electric Industry Co., Ltd. | ESS | 1.917 | 400 | 2020.03 | |
21 | Daehan Mold Co., Ltd. | PV + ESS | 243.36 | 0.506 | 160 | 2019.12 |
22 | Hyundai Electric & Energy System Co., Ltd. | ESS | 1 | 1000 | 2020.01 | |
23 |
Incheon Port Authority |
ESS | 1.59 | 500 |
2020.01 |
BSS’s Own Power Plant
※ Scroll Left / Right to Check the Contents.
# | PROJECT SITE | PV [kWp] |
BATTERY [MWh] |
PCS [kW] |
PROJECT END DATE |
|
---|---|---|---|---|---|---|
1 | Chamsae Solar Power Plant Co., Ltd. | PV + ESS | 990 | 3 | 1,000 | 2019.04 |
2 | Kkachi Solar Power Plant Co., Ltd. | PV + ESS | 990 | 3 | 1,000 | 2019.04 |
3 | Goni Solar Power Co., Ltd. | PV + ESS | 990 | 3 | 1,000 | 2019.04 |
4 | Bueongi Solar Power Plant Co., Ltd. | PV + ESS | 990 | 3 | 1,000 | 2019,10 |
5 | Jebi Solar Power Plant Co., Ltd. | PV + ESS | 990 | 3 | 1,000 | 2019,10 |
Construction Record of ESS E-HOUSE
※ Scroll Left / Right to Check the Contents.
# | PROJECT SITE | ESS SERVICES | ESS DEPLOYMENT TYPE | PROJECT END DATE |
---|---|---|---|---|
1 | Headquarters of Kunhwa EnG Co., Ltd. | Demand Management | Modular Steel Structure | 2018.02 |
2 | Headquarters of Daehan metal Co., Ltd. | Demand Management | Stick Built Sandwitch Panel Structure | 2018.07 |
3 | Daehan Metal Co., Ltd. Heat Treatment | Demand Management | Stick Built Sandwitch Panel Structure | 2018.07 |
4 | Woosin Steel Corp. | Demand Management | Modular Steel Structure | 2018.07 |
5 | Ilji Tech Co., Ltd. 1 | Demand Management | Stick Built Sandwitch Panel Structure | 2018.08 |
6 | Ilji Tech Co., Ltd. 2 | Demand Management | Modular Steel Structure | 2018.08 |
7 | Ilji Tech Co., Ltd.Gyeongju | Renewable Integration | Modular Steel Structure | 2018.08 |
8 | Headquarters of I.J.S Co., Ltd. | Renewable Integration | Modular Steel Structure | 2018.08 |
9 | Headquarters of K&C Co., Ltd. | Renewable Integration | Modular Steel Structure | 2018.08 |
10 | Headquarters of Daehan Metal Co., Ltd. | Renewable Integration | Stick Built Sandwitch Panel Structure | 2018.08 |
11 | Daehan Metal Co., Ltd. CS | Renewable Integration | Stick Built Sandwitch Panel Structure | 2018.08 |
12 | Shilla Industrial Co., Ltd. Namsan | Demand Management | Modular Steel Structure | 2018.09 |
13 | Headquarters of Daehan Mold Co., Ltd. | Renewable Integration | Modular Steel Structure | 2019.08 |
14 | Headquarters of BSS Co., Ltd. | Renewable Integration | Modular Steel Structure | 2019.08 |
15 | Headquarters of Kangwon ST Co., Ltd. | Renewable Integration | Modular Steel Structure | 2019.08 |
16 | Headquarters of Changwoo Plant Industry Co., Ltd. | Renewable Integration | Modular Steel Structure | 2019.08 |
17 | Daeyeong Metal Co., Ltd. Gyeongsan | Renewable Integration | Modular Steel Structure | 2019.10 |
18 | TND Co., Ltd. | Renewable Integration | Modular Steel Structure | 2019.10 |
19 | Handeul Farming Association Corporation | Renewable Integration | Modular Steel Structure | 2019.09 |
20 | Ewha Electric Industry Co., Ltd. | Renewable Integration | Modular Steel Structure | 2020.03 |
21 | Daehan Mold Co., Ltd. | Renewable Integration | Modular Steel Structure | 2019.12 |
22 | Hyundai Electric SOUL ENERGY lamp | Renewable Integration | Modular Steel Structure | 2020.01 |
23 | Incheon Port Authority Lock Gate | Renewable Integration | Modular Steel Structure | 2020.01 |
BSS’s Own Power Plant
※ Scroll Left / Right to Check the Contents.
# | PROJECT SITE | ESS SERVICES | ESS DEPLOYMENT TYPE | PROJECT END DATE |
---|---|---|---|---|
1 | Chamsae Solar Power Plant Co., Ltd. | Renewable Integration | Modular Steel Structure | 2019.04 |
2 | Kkachi Solar Power Plant Co., Ltd. | Renewable Integration | Modular Steel Structure | 2019.04 |
3 | Goni Solar Power Co., Ltd. | Renewable Integration | Modular Steel Structure | 2019.04 |
4 | Bueongi Solar Power Plant Co., Ltd. | Renewable Integration | Modular Steel Structure | 2019.10 |
5 | Jebi Solar Power Plant Co., Ltd. | Renewable Integration | Modular Steel Structure | 2019.10 |